Major shareholders
Names of major shareholders:
The shareholders holding over 5% in shareholding ratio and ranking among the top ten should be enumerated here.
| No. | Account No. | Name (Common shares) | Number of shares held | Shareholding ratio % | ||||
| 1 | 3 | Dong Zheng Investment Consulting Co., Ltd. | 39,154,882 | 53.85% | ||||
| 2 | 6 | Zhong Jia Cun | 6,548,221 | 9.01% | ||||
| 3 | 7 | Zhong Yu Lin | 2,421,162 | 3.33% | ||||
| 4 | 8 | Zhong Xin Bei | 2,421,162 | 3.33% | ||||
| 5 | 72 | Sanlih E-television Co., Ltd. | 2,420,000 | 3.33% | ||||
| 6 | 162 | Hao Qin Energy Co., Ltd. | 2,270,400 | 3.12% | ||||
| 7 | 10 | Li Zong Xi | 2,252,038 | 3.10% | ||||
| 8 | 160 | Liao Yu Hui | 2,200,000 | 3.03% | ||||
| 9 | 9 | Yang Li Ying | 1,981,162 | 2.72% | ||||
| 10 | 127 | Wu Jun Li | 1,970,320 | 2.71% | ||||


