Product Line

HIPMMA

HIPMMA
Description
HIGH IMPACT PMMA 300AR/400AR/500AR
  ITEM UNIT TESTING METHOD 300AR 400AR 500AR
PHYSICAL  PROPERTIES SPECIFIC GRAVITY g/cm3 ISO 1183 1.16 1.16 1.14
 TOTAL LIGHT TRANSMITANCE % ISO 13468 92 92 91
HAZE % ISO 14782 0.5 0.6 0.6
REFRACTIVE INDEX - nd 1.49 1.49 1.49
 WATER ABSORPTION % 24HR 0.3 0.3 0.3
THERMAL PROPERTIES  SPECIFIC HEAT J/(g‧K) JIS K7123 1.5 1.5 1.5
HEAT DISTORTION TEMPERATURE  ISO 75 85 92 86
VICAL SOFTING TEMPERATURE ISO 306 85 93 83
MELT FLOW RATE g/10min ISO 1133 6 1.1 1.3
MECHANICAL PROPERTIES TENSILE STRENGTH MPa ISO 527 58 52 40
ELONGATION % ISO 527 43 45 55
MODULUS OF ELASTICITY GPa ISO 527 1.8 1.9 1.4
FLEXURAL STREMGTH MPa ISO 178 76 76 62
FLEXURAL MODULUS GPa ISO 178 1.9 1.9 1.5
IZOD IMPACT STRENGTH IZOD kJ/m2 ISO 180 3.7 5.5 7.5
ROCKWELL HARDNESS - ISO 2039 113 110 90
ELECTRIC PROPERTIES SURFACE RESISTIVITY Ω JIS K6911 >1016 >1016 >1016
DIELETRIC CONSTANT 60Hz JIS K6911 3.7 3.7 3.7
POWER FACTOR 60Hz JIS K6911 0.05 0.05 0.05
MOULD SHRINKAGE              %   0.4-0.8 0.4-0.8 0.4-0.8
REMARKS THEDATA ARE INTENDED AS A GENERAL GUIDE ONLY AND NECESSARILY REPRESENT RESULTS THAT MAY BE OBTAINED ELSEWHERE. 
Loading...